Academics >
Upper School >
Upper School Faculty Directory
Upper School Faculty Directory
| Laurel School mailing address |
One Lyman Circle Shaker Heights, Ohio 44122 |
main switchboard 216-464-1441 fax 216-464-8996 |
| Name | Department | Title | Tel / Voice Mail | |
| Andre-Nagle, Denise | World Languages | Teacher | x1403 | |
| Bender, Stanford | Science | Teacher | x1405 | |
| Berger, Jane | Visual Arts | Teacher | x1406 | |
| Brindle, Rosa | World Languages | Teacher | x1325 | |
| Butler, Catherine | Visual Arts | Teacher | x1445 | |
| Butler, Kimberley | English | Teacher | x1342 | |
| Butler, Kimberley | Perspectives | Co-Coordinatoer | x1342 | |
| Butler, Wendy | History | Teacher | x1449 | |
| Carpenter, Brian | Science | Teacher | x1411 | |
| Clark, Elizabeth | History | Teacher | x1447 | |
| Connell, Timothy | History | Teacher | x1413 | |
| D'Addio Baehr, Eleanor | Administrative Assistant | 216/455-3023 | ||
| Fasick, Angela | English | Teacher | 216/455-3098 | |
| Fasick, Angela | Perspectives | Co-Coordinatoer | 216/455-3098 | |
| Fax, Upper School Office | 216/765-7181 | |||
| Gault, Anthony | Music/Conductor | Teacher | x1243 | |
| Good, Jonathon | Science | Teacher | 216/455-3053 | |
| Hardy, Marti | World Languages | Teacher | x1417 | |
| Harpring, Patricia | English | Teacher | 216/455-3062 | |
| Harpring, Patricia | Learning Enhancement | Learning Specialist | 216/455-3062 | |
| Harrison, Elizabeth | World Languages | Teacher | 216/455-3015 | |
| Harrison, Elizabeth | Co-Director of the Upper School | 216/455-3015 | ||
| Hassel, James | Mathematics | Teacher | x1420 | |
| Hile, Mary Ann | Library Services | Librarian | 216/455-3057 | |
| Huston, David | History | Teacher | x1421 | |
| Kawolics, Richard | Speech and Debate | Teacher | x1422 | |
| Klotz, Ann V. | English | Teacher | 216/455-3000 | |
| Kovach, Licia | Science | Teacher | x1423 | |
| Lauria, Lisa | Mathematics | Teacher | x1331 | |
| Magadan, Carmen | World Languages | Teacher | x1245 | |
| Mansfield, Terry | Science | Teacher | x1424 | |
| Marria, Cynthia | Coordinator of Academic Resources | 216/455-3016 | ||
| Morris, Allison | Mathematics | Teacher | x1334 | |
| Moury, Caitlin | English | Teacher | x1247 | |
| Mulac, Mark | Mathematics | Teacher | x1427 | |
| Niles DeLorenzo, Leighann | Performing Arts | Teacher | x1307 | |
| Porter, Anne | History | Teacher | x1436 | |
| Psiakis, Renee | Visual Arts | Teacher | x1428 | |
| Purcell, Kathryn | Co-Director of the Upper School | 216/455-3017 | ||
| Purcell, Kathryn | Science | Teacher | 216/455-3017 | |
| Regan, Jeanne | Visual Arts | Teacher | x1313 | |
| Rogers, Melissa | Science | Teacher | x1437 | |
| Rolland, Francoise | World Languages | Teacher | x1429 | |
| Simpson-Vlach, Alan | Mathematics | Teacher | x1337 | |
| Stenson, Ellen | Mathematics | Teacher | x1430 | |
| Stephens, Jeanne | English | Teacher | x1431 | |
| Strange, Marissa | World Languages | Teacher | x1315 | |
| Vitullo, Janice | World Languages | Teacher | x1432 | |
| Wakefield, Samantha | Lifeskills | Teacher | x1435 | |
| Wakefield, Samantha | History | Teacher | x1435 | |
| Warburton, Mark | English | Teacher | x1251 | |
| Weiskopf, Megan | English | Teacher | x1320 | |
| Westendorf, Lauren | Lifeskills | Coordinator | 216/455-3097 | |
| Winkelhake, Kelly | Mathematics | Teacher | x1433 |



