Contact Us >
Faculty & Staff Directory
Faculty & Staff Directory
| Laurel School |
main switchboard 216/464-1441 fax 216/464-8996 |
|
| Voice Mail | To leave a voice mail for a teacher, please call 216/464-2205 to access the voice mail system. Dial the extension when prompted by the system. | |
Divisions and Offices:
| Academic Department Chairs and Directors | Back to top | |||
| Name | Department | Title | Tel / Voice Mail | |
| Ahmad, Soraya | Science | Co-Chair | x1303 | |
| Berger, Jane | Visual Arts | Co-Chair | x1341 | |
| Byrnes, Mindy | Mathematics | Co-Chair | x1450 | |
| Carpenter, Brian | Science | Co-Chair | x1343 | |
| Connell, Timothy | History | Co-Chair | x1413 | |
| Davidson, Mindy | Learning Enhancement | Chair | 216/455-3063 | |
| Fasick, Angela | Studies | Director | 216/455-3098 | |
| Galloway, Karen | Visual Arts | Co-Chair | 216/455-3005 | |
| Harrison, Elizabeth | Upper School | Director | 216/455-3015 | |
| Hunt, Christina | World Languages | Co-Chair | x1440 | |
| Kawolics, Richard | Speech and Debate | Director | x1422 | |
| Kawolics, Richard | Speech | Chair | x1422 | |
| Klar, Rebekah | Primary School | Director | 216/455-3004 | |
| Meyer, David | Athletics | Director | 216/455-3050 | |
| Murphy, Hope | Middle School | Co-Director | 216/455-3011 | |
| Porris, Ida | Performing Arts | Chair | x1230 | |
| Singleton, Jason | Middle School | Co-Director | 216/455-3009 | |
| Thornton, Jane | Pre-Primary School | Director | 216/455-3003 | |
| Vitullo, Janice | World Languages | Co-Chair | x1432 | |
| Weiskopf, Megan | English | Chair | x1320 | |
| White, Heather | History | Co-Chair | x1235 | |
| Winkelhake, Kelly | Mathematics | Co-Chair | x1433 | |
| | ||||
| Admissions and Financial Aid | Back to top | |||
| Name | Department | Title | Tel / Voice Mail | |
| Fax, Admissions Office | 216/464-1446 | |||
| Jones, Amy | Associate Director of Admissions, Financial Aid | 216/455-3008 | ||
| Jones '06, Abigail C. | Associate Dir. Admissions, Middle & Upper School | 216/455-3026 | ||
| Offutt, Treva | Admissions Associate | 216/455-3095 | ||
| Purcell '91, Kathryn Holzheimer | Director of Admissions & Financial Aid | 216/455-3017 | ||
| Salata, Meagan | Associate Director of Admissions | 216/455-3025 | ||
| Zlataric, Jane | Admissions Associate | 216/455-3037 | ||
| | ||||
| Athletics | Back to top | |||
| Name | Department | Title | Tel / Voice Mail | |
| Dvorak, Daniel | Director of Strength and Conditioning | 216/455-3001 | ||
| Fax, Athletic Office | 216/464-1105 | |||
| Gator Athletics Hotline, | x1750 | |||
| Holloman, Rachel | Athletic Trainer | n/a | ||
| Meyer, David | Director | 216/455-3050 | ||
| Swartz, Julie | Athletic Trainer | 216/455-3059 | ||
| Wakefield, Samantha | Assistant Director | 216/455-3049 | ||
| | ||||
| Auxiliary Programming | Back to top | |||
| Name | Department | Title | Tel / Voice Mail | |
| Allen, Chuck | Experiential Learning & Community Programming | Director | 216/455-0151 | |
| Evans, Leslie | Auxiliary Programming | Director | 216/455-0154 | |
| | ||||
| Center for Research on Girls | Back to top | |||
| Name | Department | Title | Tel / Voice Mail | |
| Cordiano, Tori | Assistant Director | x1272 | ||
| Damour, Lisa | Director | 216/455-3061 | ||
| Fidler, Holly | North Star Collaborative | Director | 216/455-0120 | |
| Lukz, Shannon | North Star Collaborative | Assistant Director | x1224 | |
| White, Erica Stovall | North Star Collaborative | Consultant | x1438 | |
| | ||||
| College Guidance | Back to top | |||
| Name | Department | Title | Tel / Voice Mail | |
| Favret, Barbara | Administrative Assistant | 216/455-3021 | ||
| Pfeffer, Joan | Director of College Guidance | 216/455-3020 | ||
| Rose, Missy | Director of College Guidance | 216/455-3029 | ||
| Westendorf, Lauren | Associate Director | 216/455-3097 | ||
| | ||||
| Development and External Affairs | Back to top | |||
| Name | Department | Title | Tel / Voice Mail | |
| Christensen, Marguerite | Annual Fund Assistant | 216/455-3096 | ||
| Donahue, Julie | Director of Alumnae and Communications | 216/455-3028 | ||
| Fax, Development Office | 216/464-8997 | |||
| Harrington, Maureen | Administrative Assistant to the Director | 216/455-3034 | ||
| Howe, Teri | Director of Annual Giving | 216/455-3031 | ||
| Howe, Teri | Director of Corporate and Foundation Relations | 216/455-3031 | ||
| Jones, Deborah Farquhar | Director of Development and External Affairs | 216/455-3027 | ||
| Kurtzner, Binnie | Website and Social Media Manager | 216/455-3032 | ||
| Lobe, Kimberly | Director of Leadership Giving | 216/455-3033 | ||
| Ruhlman, Maegan | Alumnae Coordinator | 216/464-1441 x1344 | ||
| Torda, Kimberly | Publications Specialist | 216/455-3036 | ||
| | ||||
| Facilities | Back to top | |||
| Name | Department | Title | Tel / Voice Mail | |
| Fax, Facilities Office | 216/464-8483 | |||
| Irving, Mike | Maintenance | n/a | ||
| Maintenance, Shop | x1255 | |||
| O'Connell, Ed | Lyman Campus Manager | 216/455-3048 | ||
| Pellerano, Mary Ann | Director of Facilities | 216/455-3044 | ||
| Stanich, Matt | Butler Campus Manager | x1606 | ||
| Surman, Greg | Maintenance | n/a | ||
| Switchboard, Operator | 216/455-3080 | |||
| Tomaselli, Sam | n/a | |||
| White-Baker, Yvette | Custodial | Supervisor | 216/455-3046 | |
| | ||||
| Finance | Back to top | |||
| Name | Department | Title | Tel / Voice Mail | |
| Cyc, Michael | Accounting Manager | 216/455-3043 | ||
| Fax, Finance Office | 216/464-8996 | |||
| Hurley, Linda | Chief Financial Officer | 216/455-3039 | ||
| Kalan, Susan | Business Office Assistant | 216/455-3080 | ||
| Noviski, Cheryl | Accounting Manager | 216/455-3020 | ||
| Ryant, Janet | Student Billing | 216/455-3041 | ||
| Stusek, Sharon | Accounting Manager | 216/455-3042 | ||
| | ||||
| Head's Office | Back to top | |||
| Name | Department | Title | Tel / Voice Mail | |
| Fax, Head's Office | 216/464-8995 | |||
| Hannum, Erin | Administrative Assistant to the Head of School | 216/455-3002 | ||
| Jones, Deborah Farquhar | Assistant Head of School | 216/455-3027 | ||
| Klotz, Ann V. | Head of School | 216/455-3000 | ||
| Purcell '91, Kathryn Holzheimer | Assistant Head of School | 216/455-3017 | ||
| Strauss, Cathy | Switchboard Operator | x2700 | ||
| | ||||
| Health and Counseling Services | Back to top | |||
| Name | Department | Title | Tel / Voice Mail | |
| Cordiano, Tori | Consulting Psychologist | x1272 | ||
| Damour, Lisa | Consulting Psychologist | 216/455-3061 | ||
| Garber, M.D., Rachel | School Physician | n/a | ||
| Kramer, R.N., Susan | School Nurse | 216/455-3060 | ||
| Pearlman, Ilissa | In-House Psychologist | 216/455-3030 | ||
| White, Erica Stovall | Consulting Psychologist | x1438 | ||
| | ||||
| Human Resources | Back to top | |||
| Name | Department | Title | Tel / Voice Mail | |
| Grant, Allison | Director | 216/455-3040 | ||
| | ||||
| Information Resources and Library Services | Back to top | |||
| Name | Department | Title | Tel / Voice Mail | |
| Good, Jonathon | Academic Technology Coordinator | 216/455-3053 | ||
| Good, Maria | Technology Associate | 216/455-3054 | ||
| Havre, Heather | Academic Technology Coordinator | 216/455-3056 | ||
| Mazzaro, Drew | Help Desk Technician | 216/455-3069 | ||
| McGee, Daniel | Director, Information Resources & Technology | 216/455-3051 | ||
| Rosebrock-Hayes, Kirsten | Library Services | Librarian | 216/455-3057 | |
| Ryan, Mark | Systems Analyst | n/a | ||
| Walker, Deva | Library Services | Librarian | 216/455-3058 | |
| Wingenfeld, Pam | Help Desk Manager | 216/455-3099 | ||
| | ||||
| Learning Enhancement | Back to top | |||
| Name | Department | Title | Tel / Voice Mail | |
| Bole, Abigail | Learning Specialist | x1326 | ||
| Cordiano, Tori | Consultant | x1272 | ||
| Dachtler, Danielle | Learning Specialist | x1253 | ||
| Damour, Lisa | Consultant | 216/455-3061 | ||
| Davidson, Mindy | Learning Enhancement Chair | 216/455-3063 | ||
| Dudas, Michelle | Learning Specialist | 216/455-3065 | ||
| Gelehrter, Ann | Learning Specialist | 216/455-3064 | ||
| Harpring, Patricia | Learning Specialist | 216/455-3062 | ||
| Jeavons, Lindsey | Learning Specialist | x1254 | ||
| Levine, Donna | Consultant | n/a | ||
| Orbach, Seth | Learning Specialist | please use email | ||
| Pearlman, Ilissa | Consultant | 216/455-3030 | ||
| | ||||
| Middle School | Back to top | |||
| Name | Department | Title | Tel / Voice Mail | |
| Ahmad, Soraya | Science | Teacher | x1303 | |
| Bole, Abigail | Mathematics | Teacher | x1326 | |
| Boyd, Danielle | Voice | Teacher | x1259 | |
| Boyd, Danielle | Speech and Debate | Teacher | x1259 | |
| Butler, Catherine | Visual Arts | Teacher | x1445 | |
| Castiglione, Mary | Physical Education | Teacher | x3012 | |
| Dachtler, Danielle | Learning Enhancement | Learning Specialist | x1253 | |
| Davidson, Mindy | Mathematics | Teacher | 216/455-3063 | |
| DeLorenzo, Leighann Niles | Performing Arts | Teacher | x1307 | |
| Dolton, Chris | Mathematics | Teacher | x1256 | |
| Dolton, Chris | Speech and Debate | Teacher | x1256 | |
| Dudas, Michelle | Learning Enhancement | Learning Specialist | 216/455-3065 | |
| Forquer, Emma | World Languages | Teacher | x1328 | |
| Gault, Anthony | Music/Conductor | Teacher | x1243 | |
| Gelehrter, Ann | Learning Enhancement | Learning Specialist | 216/455-3064 | |
| Gordon, Bonnie | English | Teacher | x1271 | |
| Hacala, Sally | Mathematics | Teacher | x1324 | |
| Hayes, Dawn | World Languages | Teacher | x1330 | |
| Hunt, Christina | World Languages | Teacher | x1440 | |
| Hutchison, Rebecca | Physical Education | Teacher | x1441 | |
| Jeavons, Lindsey | Learning Enhancement | Learning Specialist | x1254 | |
| Juergens, Margaret | Language Arts | Teacher | x1262 | |
| Juergens, Margaret | Social Studies | Teacher | x1262 | |
| Karakul, Kirsten | Social Studies | Teacher | x1263 | |
| Kissner, Angela | Social Studies | Teacher | x1244 | |
| Lang, Barbara | Music | Teacher | x1223 | |
| Lupton, Catherine | Administrative Assistant | 216/455-3010 | ||
| Magadan, Carmen | World Languages | Teacher | x1245 | |
| Morse, Karen | Science | Teacher | x1317 | |
| Murphy, Hope | Social Studies | Teacher | 216/455-3011 | |
| Murphy, Hope | Co-Director of the Middle School | 216/455-3011 | ||
| Newton, Mark | Elective | Teacher | x1310 | |
| Offutt, Treva | Performing Arts | Teacher | 216/455-3095 | |
| Poirier, Dominique | World Languages | Teacher | x1311 | |
| Redmond, Karen | Science | Teacher | x1312 | |
| Regan, Jeanne | Visual Arts | Teacher | x1313 | |
| Rosebrock-Hayes, Kirsten | Library Services | Librarian | 216/455-3057 | |
| Rossman, Ray | Science | Teacher | x1248 | |
| Ruhrkraut, Carrie | Mathematics | Teacher | x1265 | |
| Seday, Shou Chun "Esther" | World Languages | Teacher | x1249 | |
| Shields, Kathleen | English | Teacher | x1314 | |
| Singleton, Jason | Co-Director of the Middle School | 216/455-3009 | ||
| Singleton, Jason | Science | Teacher | 216/455-3009 | |
| Springer, Sophie | Social Studies | Teacher | x1250 | |
| Stanek, Christina | English | Teacher | x1238 | |
| Stanek, Christina | Social Studies | Teacher | x1238 | |
| Strange, Marissa | World Languages | Teacher | x1315 | |
| Strong, Katie | Dance and Drama | Teacher | x1442 | |
| Sullivan, Mya | Social Studies | Teacher | x1316 | |
| Sullivan, Mya | Mathematics | Teacher | x1316 | |
| | ||||
| Physical Education | Back to top | |||
| Name | Department | Title | Tel / Voice Mail | |
| Castiglione, Mary | Middle School | Teacher | x3012 | |
| Hutchison, Rebecca | Primary School | Teacher | x1441 | |
| Hutchison, Rebecca | Middle School | Teacher | x1441 | |
| Meyer, David | Pre-Primary School | Teacher | 216/455-3050 | |
| Wakefield, Samantha | Pre-Primary School | Teacher | 216/455-3049 | |
| Wilson, Diana | Primary School | Teacher | x1236 | |
| | ||||
| Pre-Primary School | Back to top | |||
| Name | Department | Title | Tel / Voice Mail | |
| Clark, Nancy | PreKindergarten | Teacher | x1206 | |
| Elszasz, Audrey | PreSchool | Teacher | x1209 | |
| Forquer, Emma | World Languages | Teacher | x1328 | |
| German, Joan | PreSchool | Teaching Assistant | x1258 | |
| Hedderson, Alexis | PreSchool | Teaching Assistant | x1448 | |
| Hoegler, Marianne | Administrative Assistant | 216/455-3006 | ||
| Hunt, Christina | World Languages | Teacher | x1440 | |
| Jones, Sarah | PreSchool | Teaching Assistant | x1261 | |
| Kaplan, Linda | PreSchool | Teacher | x1221 | |
| Magadan, Carmen | World Languages | Teacher | x1245 | |
| Marshall, Kathryn | PreKindergarten | Teacher | x1225 | |
| Matis, Craig | PreKindergarten | Teacher | x1227 | |
| McCool, Maura | PreSchool | Teacher | x1332 | |
| Meyer, David | Physical Education | Teacher | 216/455-3050 | |
| Moriarty, Karen | PreSchool | Teaching Assistant | x1257 | |
| Porris, Ida | Dance | Teacher | x1230 | |
| Qua, Marcie | PreSchool | Teacher | x1231 | |
| See, Mary | PreKindergarten | Teacher | x1233 | |
| Thornton, Jane | Director of the Pre-Primary School | 216/455-3003 | ||
| Turkaly, Gwyn | PreKindergarten | Teacher | 1234 | |
| Wakefield, Samantha | Physical Education | Teacher | 216/455-3049 | |
| Walker, Deva | Library Services | Librarian | 216/455-3058 | |
| | ||||
| Primary School | Back to top | |||
| Name | Department | Title | Tel / Voice Mail | |
| Bojc, Taylor | First Grade | Teacher | x1212 | |
| Byrnes, Mindy | Second Grade | Teacher | x1450 | |
| Dachtler, Danielle | Learning Enhancement | Learning Specialist | x1253 | |
| Dudas, Michelle | Learning Enhancement | Learning Specialist | 216/455-3065 | |
| Ellis, Tamika | Third Grade | Teacher | x1242 | |
| Farley, Kathryn | Teacher | x1213 | ||
| Farrell, Susan | Science | Teacher | x1210 | |
| Felderman, Emily | Visual Arts | Teacher | x1211 | |
| Forquer, Emma | World Languages | Teacher | x1328 | |
| Franks, Nicole | Kindergarten | Teacher | x1329 | |
| Galloway, Karen | Visual Arts | Teacher | 216/455-3005 | |
| Galloway, Karen | Assistant Director of the Primary School | 216/455-3005 | ||
| Garrett, Margaret | Fourth Grade | Teacher | x1216 | |
| Gelehrter, Ann | Learning Enhancement | Learning Specialist | 216/455-3064 | |
| Goldberg, Susan | Teaching Assistant | x1252 | ||
| Haylor, Julie | Kindergarten | Teacher | x1220 | |
| Hoegler, Marianne | Administrative Assistant | 216/455-3006 | ||
| Hunt, Christina | World Languages | Teacher | x1440 | |
| Hutchison, Rebecca | Physical Education | Teacher | x1441 | |
| Jeavons, Lindsey | Learning Enhancement | Learning Specialist | x1254 | |
| Klar, Rebekah | Director of the Primary School | 216/455-3004 | ||
| Lang, Barbara | Music | Teacher | x1223 | |
| Lukz, Shannon | Fourth Grade | Teacher | x1224 | |
| Magadan, Carmen | World Languages | Teacher | x1245 | |
| McCool, Maura | Teaching Assistant | x1332 | ||
| Patel, Bella | First Grade | Teacher | x1228 | |
| Porris, Ida | Dance | Teacher | x1230 | |
| Pumper, Deanna | Kindergarten | Teaching Assistant | x1336 | |
| Soeder, Kim | Teaching Assistant | x1273 | ||
| Walker, Deva | Library Services | Librarian | 216/455-3058 | |
| White, Heather | Second Grade | Teacher | x1235 | |
| Wilson, Diana | Physical Education | Teacher | x1236 | |
| Yusko, Karen | Third Grade | Teacher | x1338 | |
| | ||||
| Strategic Programming | Back to top | |||
| Name | Department | Title | Tel / Voice Mail | |
| Fidler, Holly | Equity and Inclusion | Co-Director | 216/455-0120 | |
| Hardy, Marti | Service Learning | Director | x1417 | |
| Sullivan, Mya | Equity and Inclusion | Co-Director | x1316 | |
| Wilson, Trey | Learning Beyond the Classroom | Dean of Learning Beyond the Classroom | 216/455-3019 | |
| | ||||
| Transportation | Back to top | |||
| Name | Department | Title | Tel / Voice Mail | |
| Carrington, Marsha | Transportation | CDL Driver | n/a | |
| Exum, Amee | Transportation | CDL Driver | n/a | |
| Keyes, Sharon | Transportation | Supervisor | 216/455-3047 | |
| McClellan, William | Transportation | CDL Driver | n/a | |
| Sims, Rolanda | Transportation | CDL Driver | n/a | |
| | ||||
| Upper School | Back to top | |||
| Name | Department | Title | Tel / Voice Mail | |
| Andre-Nagle, Denise | World Languages | Teacher | x1339 | |
| Berger, Jane | Visual Arts | Teacher | x1341 | |
| Brindle, Rosa | World Languages | Teacher | x1325 | |
| Butler, Catherine | Visual Arts | Teacher | x1445 | |
| Butler, Kimberley | English | Teacher | x1342 | |
| Butler, Kimberley | Perspectives | Co-Coordinatoer | x1342 | |
| Butler, Wendy | History | Teacher | x1449 | |
| Carpenter, Brian | Science | Teacher | x1343 | |
| Clark, Elizabeth | History | Teacher | x1447 | |
| Connell, Timothy | History | Teacher | x1413 | |
| D'Addio Baehr, Eleanor | Administrative Assistant | 216/455-3023 | ||
| DeLorenzo, Leighann Niles | Performing Arts | Teacher | x1307 | |
| Dolton, Chris | Speech and Debate | Assistant Coach | x1256 | |
| Fasick, Angela | English | Teacher | 216/455-3098 | |
| Fasick, Angela | Perspectives | Co-Coordinatoer | 216/455-3098 | |
| Fax, Upper School Office | 216/765-7181 | |||
| Futamura, Wakaba | World Languages | Teacher | x1267 | |
| Gault, Anthony | Music/Conductor | Teacher | x1243 | |
| Good, Jonathon | Science | Teacher | 216/455-3053 | |
| Hardy, Marti | World Languages | Teacher | x1417 | |
| Harpring, Patricia | English | Teacher | 216/455-3062 | |
| Harpring, Patricia | Learning Enhancement | Learning Specialist | 216/455-3062 | |
| Harrison, Elizabeth | World Languages | Teacher | 216/455-3015 | |
| Harrison, Elizabeth | Director of the Upper School | 216/455-3015 | ||
| Hassel, James | Mathematics | Teacher | x1420 | |
| Huston, David | History | Teacher | x1421 | |
| Karakul, Kirsten | History | Teacher | x1263 | |
| Kawolics, Richard | Science | Teacher | x1422 | |
| Klotz, Ann V. | English | Teacher | 216/455-3000 | |
| Kovach, Licia | Science | Teacher | x1423 | |
| Lauria, Lisa | Mathematics | Teacher | x1331 | |
| Mansfield, Terry | Science | Teacher | x1424 | |
| Marria, Cynthia | Registrar and Coordinator of Academic Resources | 216/455-3016 | ||
| Morris, Allison | Mathematics | Teacher | x1334 | |
| Moury, Caitlin | English | Teacher | x1247 | |
| Mulac, Mark | Mathematics | Teacher | x1427 | |
| Psiakis, Renee | Visual Arts | Teacher | x1428 | |
| Redding, David | Mathematics | Teacher | x1270 | |
| Regan, Jeanne | Visual Arts | Teacher | x1313 | |
| Rogers, Melissa | Science | Teacher | x1437 | |
| Rosebrock-Hayes, Kirsten | Library Services | Librarian | 216/455-3057 | |
| Seday, Shou Chun "Esther" | World Languages | Teacher | x1249 | |
| Simpson-Vlach, Alan | Mathematics | Teacher | x1337 | |
| Smith, Michael | Science | Teacher | x1266 | |
| Stenson, Ellen | Mathematics | Teacher | x1430 | |
| Stephens, Jeanne | English | Teacher | x1431 | |
| Strange, Marissa | World Languages | Teacher | x1315 | |
| Vitullo, Janice | World Languages | Teacher | x1432 | |
| Warburton, Mark | English | Teacher | x1251 | |
| Weiskopf, Megan | English | Teacher | x1320 | |
| Westendorf, Lauren | Lifeskills | Coordinator | 216/455-3097 | |
| Wilson, Sarah | Upper School | Dean of the Upper School | 216/455-3022 | |
| Wilson, Sarah | English | Teacher | 216/455-3022 | |
| Winkelhake, Kelly | Mathematics | Teacher | x1433 | |
| | ||||



